Department of Holy Quran Sciences
Brief about the department
| phone optional) | Site | Institute | Department | Job title | Title | Name | Title | source | |
| academic mail | Location | Academic Institution | Section | Job | last name | First Name | Mr., Mrs., Mrs., D | University | |
| Ahmed2019yaman@gmail.com | The kingdom Jordanian Hashemite | Ministry of Higher Education | jurisprudence and its origins | teaching | Hassan Al-rabaa | Ahmed | Dr | University Balqa Applied | |
| Ananzah 28@yahoo.com | Jordan / Amman / Ajloun | Ministry of Higher Education | Forensic | teaching | Mahmud Al-Ananza | Mohammed | Dr | University Sciences Applied | |
| Ali@i-bts.com | Jordan / Amman / Ajloun | Ministry of Higher Education | Administrative | Abdul Wahed Jawad | Mohammed | Dr | University Palestine national | ||
| dr.ranaatour@yahoo.com | Sharjah / Qatar | Ministry of Higher Education | Forensic | teaching | Mahmud Al-Atur | Rana | Dr | University Sharjah / Qatar | |
| ayad.hm@qu.edu.qa | Qatar | Ministry of Higher Education | Forensic | teaching | Haroon Al-Doury | Eyad | Dr | University Qatar / College Law | |
| ameen.alghnimat@muc.edu.ps | Palestine | Ministry of Higher Education | teaching | Al-ghnemat | Ameen | Dr | University Hebron / college Law Sciences political | ||
| aammuhammed@fsm.edu.tr | Turkey | Ministry of Higher Education | Division Philosophy Sciences Social | teaching | Ahmed Mohammed | Anmaar | Dr | College Of Islamic Sciences | |
- Contact information for employers in government departments and companies that have been employed at the university
| Phone | Site | company | section | Job title | Title | Name | Title | Sourse | |
| Location | Academic Institution | Section | Function | last name | First Name | Mr., Mrs., Mrs., Dr | University | ||
- Statistics of staff, faculty, and students
| classification factors | full time | part time | Number of Employees | FTE |
| teaching staff | ||||
| Foreign teaching staff | ||||
| Initial studies students | ||||
| External Studies Students | ||||
| Postgraduate students | ||||
| External graduate students | ||||
| The total number of students |
- 4- * FTE = (Full Time + Part Time)/3
- Bachelor’s degree
| classification factors | full time | part time | Number of Employees | FTE |
| PhDs | 13 | 6 | 13 | 6.3 |
Department of Quran Sciences
The Department of Qur’anic Sciences is one of the important human departments in the College of Education, which began in the academic year 2003-2004, which offers distinguished educational programs that comply with quality standards and meet the requirements of the labor market. In the field of Quranic sciences and Islamic education:
Department goals:
- Providing students with knowledge and skills in the field of Quranic sciences and various Islamic and educational sciences in line with scientific progress.
- Providing scientifically qualified expertise and competencies to meet the needs of development plans in Iraq and serve the labor market.
- Community service by spreading awareness in the field of forensic sciences, providing scientific advice and conducting academic research.
- Encouraging scientific research by strengthening communication with research institutions inside and outside the country.
- Develop students’ ability to face various scientific and practical problems and try to find appropriate solutions to them and improve undergraduate research.
studies programs
subject for each subject
| T | First year | number of units | Second Year | number of units | Third Year | number of units | the fourth year | number of units | |
| 1 | Rules of recitation and memorization | 5 | Rules of recitation and memorization | 5 | Recitation and memorization | 5 | Readings and memorization | 5 | |
| 2 | Quran Sciences | 4 | Modern Curriculum | 4 | religion comparison | 4 | Interpreters’ Methods | 4 | |
| 3 | The jurisprudence of worship | 6 | tafsir | 4 | Interpretation of the verses of the rulings | 4 | Usul al-Fiqh | 4 | |
| 4 | Sharia Entrance | 4 | Biography of the Prophet | 4 | jurisprudence of transactions | 4 | jurisprudence of felonies | 4 | |
| 5 | Grammar | 6 | Personal Status | 6 | Islamic faith | 4 | Quranic text analysis | 4 | |
| 6 | logic | 2 | Grammar | 6 | Usul al-Fiqh | 4 | Toward | 4 | |
| 7 | educational psychology | 4 | Secondary education and administration | 4 | grammar | 4 | Quranic miracles | 4 | |
| 8 | foundations of breeding | 4 | growth psychology | 4 | rhetoric | 4 | measuring and evaluating | 4 | |
| 9 | Human rights and democracy | 2 | Quranic rhetoric | 4 | Curricula and teaching methods | 4 | View projects | 4 | |
| 10 | Terminology of converstaion | 4 | Islamic faith | 4 | Library 1.2 | 3 | research project | 2 | |
| 11 | computer | 3 | computer | 3 | Psychological counseling and mental health | 4 | |||
| 12 | English Language | 2 | English Language | 2 | |||||
| Total number of units | 46 | 50 | 44 | 39 | |||||
Career opportunities for graduates of the department
A graduate of the Department of Quranic Sciences can work in the following fields:
- Teaching in schools and secondary schools .
- Teaching in Islamic schools .
- Academic field in universities ( demonstrator ) .
- Appointment in universities in an administrative capacity .
